(Tennis Schedule) - Updated match timetable for the ATP Finals 2025 - the event featuring the top 8 players of the year held in Turin, Italy.
| Date | Time | Group | Matchup | Score |
| Nov 9 | 8:00 PM | Jimmy Connors Group | Carlos Alcaraz vs Alex De Minaur | |
| Nov 10 | 2:30 AM | Bjorn Borg Group | Alexander Zverev vs Ben Shelton | |
| 8:00 PM | Jimmy Connors Group | Novak Djokovic vs Taylor Fritz | |
| Upcoming matches will be updated continuously. |
6 out of 8 players participating in this year’s ATP Finals, Jannik Sinner (second from right) is the defending champion. Photo: ATP
| Rank | Player | Wins-Losses | Sets Won-Sets Lost | Games Won-Games Lost |
| 1 | Carlos Alcaraz | | | |
| 2 | Taylor Fritz | | | |
| 3 | Novak Djokovic | | | |
| 4 | Alex De Minaur | | | |
| Rank | Player | Wins-Losses | Sets Won-Sets Lost | Games Won-Games Lost |
| 1 | Jannik Sinner | | | |
| 2 | Alexander Zverev | | | |
| 3 | Ben Shelton | | | |
| 4 | Lorenzo Musetti/Felix Auger-Aliassime | | | |
Feedback / Report Issues We welcome readers’ feedback
Thank you dear readers for reading the article on Thethao247.vn! Your feedback is crucial to help us improve our content continuously.