2026 AFC Women's Asian Cup match schedule - Thethaovanhoa.vn provides updates on the match schedule and live coverage for the 2026 AFC Women's Asian Cup.
| Stage | Group | Date | Time | Match |
|---|---|---|---|---|
| Group Stage – Matchday 1 | A | 01/03 | 16:00 | Australia vs Philippines |
| Group Stage – Matchday 1 | A | 02/03 | 16:00 | South Korea vs Iran |
| Group Stage – Matchday 1 | B | 03/03 | 09:00 | North Korea vs Uzbekistan |
| Group Stage – Matchday 1 | B | 03/03 | 15:00 | China vs Bangladesh |
| Group Stage – Matchday 1 | C | 04/03 | 12:00 | Japan vs Chinese Taipei |
| Group Stage – Matchday 1 | C | 04/03 | 18:00 | Vietnam vs India |
| Group Stage – Matchday 2 | A | 05/03 | 10:00 | Philippines vs South Korea |
| Group Stage – Matchday 2 | A | 05/03 | 16:00 | Iran vs Australia |
| Group Stage – Matchday 2 | B | 06/03 | 09:00 | Bangladesh vs North Korea |
| Group Stage – Matchday 2 | B | 06/03 | 15:00 | Uzbekistan vs China |
| Group Stage – Matchday 2 | C | 07/03 | 12:00 | Chinese Taipei vs Vietnam |
| Group Stage – Matchday 2 | C | 07/03 | 18:00 | India vs Japan |
| Group Stage – Matchday 3 | A | 08/03 | 16:00 | Iran vs Philippines |
| Group Stage – Matchday 3 | A | 08/03 | 16:00 | Australia vs South Korea |
| Group Stage – Matchday 3 | B | 09/03 | 16:00 | Bangladesh vs Uzbekistan |
| Group Stage – Matchday 3 | B | 09/03 | 16:00 | North Korea vs China |
| Group Stage – Matchday 3 | C | 10/03 | 16:00 | India vs Chinese Taipei |
| Group Stage – Matchday 3 | C | 10/03 | 16:00 | Japan vs Vietnam |
| Quarter-finals | - | 13/03 | 17:00 | To be determined |
| Quarter-finals | - | 14/03 | 12:00 | To be determined |
| Quarter-finals | - | 14/03 | 16:00 | To be determined |
| Quarter-finals | - | 15/03 | 12:00 | To be determined |
| Semi-finals | - | 17/03 | 17:00 | To be determined |
| Semi-finals | - | 18/03 | 16:00 | To be determined |
| Classification / Play-off | - | 19/03 | 10:00 | To be determined |
| Classification / Play-off | - | 19/03 | 16:00 | To be determined |
| Final | - | 21/03 | 16:00 | To be determined |
* Matches are broadcast live on TV360

Vietnam Women's National Team ready for the 2026 AFC Women's Asian Cup
Teams in each group play a single round-robin. The top two teams from each group, along with the two best third-placed teams, advance to the quarter-finals. The four quarter-final winners directly qualify for the 2027 FIFA Women's World Cup. The four quarter-final losers enter a play-off to select two winners for World Cup qualification; the two play-off losers proceed to the inter-confederation play-offs. Knock-out stage matches may go to extra time and penalties if necessary.
Group A: Australia, South Korea, Iran, Philippines
Group B: North Korea, China, Bangladesh, Uzbekistan
Group C: Japan, Vietnam, India, Chinese Taipei
Group Stage: March 1 to March 10
Quarter-finals: March 13 to March 15
Semi-finals: March 17 to March 18
Play-off Round: March 19
Final: March 21